By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Additional Cover for Critical Illness | Optional |
| Ambulance Expenses | Up to 2500 |
| Co-Payment | Up to 20%, for treatment in non-network |
| Daily Hospitalization Allowance | Covered |
| Day Care Procedure Coverage | 140+ procedure covered |
| Donor Expenses | Covered |
| Free Health Checkup | Every 2 years, Up to 1000 |
| ICU Daily Rent Limit | Up to 2% of basic sum insured, Max 15000 |
| Minimum Hospitalization Period | 24 Hrs |
| New Born Baby Cover | Covered |
| No Claim Bonus | Up to 5% per claim free year, Max 50% |
| Non-Allopathic Treatments | Covered |
| Post Hospitalization Expenses | 60 days |
| Pre-Existing Disease / Illness coverage | After 36 months |
| Pre-Hospitalization Expenses | 30 days |
| Room Rent Limit | Up to 1% of basic sum insured |
| Waiting Period for New Policy | 30 days |
Office No.18, 22 & 41, R.N.A. Shopping Arcade, 1st floor, Lokhandwala Complex, Andheri (w), Mumbai - 400 053
+91 9820237699
+91 2633 8819
+91 2633 8818
gagan@guptainvestments.com
guptainvestments2021@gmail.com
Copyright © 2026 Design and developed by Fintso. All Rights Reserved